Click to go back

Takmičenje:
Tim: Sortiraj po:
Uzrasna kat.:

Spisak prijavljenih takmičara
Rb.TimImePrezimePolDat. rođ.Uzr. kat.Kategorija
1.ESP - C.D.FITE TKD MastersPedroAranceyM11.10.2010JUN A (-5 Gup)-60
2.ESP - C.D.FITE TKD MastersPedroAranceyM11.10.2010TUL JUN (6 Gup)TUL
3.ESP - CLUB BUA TAEKWONDOAngelNazcoM01.10.2019INF -7 (-8 Gup)+31
4.ESP - CLUB BUA TAEKWONDOJadelEspinosaM28.09.2016INF -9 (-8 Gup)-31
5.ESP - CLUB BUA TAEKWONDODanielaBuaŽ23.10.2017INF -9 (-8 Gup)-33
6.ESP - CLUB BUA TAEKWONDOFamaraMelianŽ25.03.2018INF -9 (-8 Gup)-37
7.ESP - CLUB BUA TAEKWONDOAlexiaNazcoŽ15.02.2017INF -9 (-8 Gup)-41
8.ESP - CLUB BUA TAEKWONDOJuliaRocaŽ19.04.2017INF -9 (-8 Gup)-41
9.ESP - CLUB BUA TAEKWONDOLeyreVargasŽ06.12.2017INF -9 (-8 Gup)-41
10.ESP - CLUB BUA TAEKWONDOMaraRamosŽ02.12.2017INF -9 (-8 Gup)-41
11.ESP - CLUB BUA TAEKWONDOAlexiaNazcoŽ15.02.2017TUL -9 (7 Gup)TUL
12.ESP - CLUB BUA TAEKWONDODanielaBuaŽ23.10.2017TUL -9 (7 Gup)TUL
13.ESP - CLUB BUA TAEKWONDOJuliaRocaŽ19.04.2017TUL -9 (8 Gup)TUL
14.ESP - CLUB BUA TAEKWONDOLeyreVargasŽ06.12.2017TUL -9 (8 Gup)TUL
15.ESP - CLUB BUA TAEKWONDOMaraRamosŽ02.12.2017TUL -9 (8 Gup)TUL
16.ESP - CLUB BUA TAEKWONDOJadelEspinosaM28.09.2016TUL -9 (8 Gup)TUL
17.ESP - CLUB BUA TAEKWONDOFamaraMelianŽ25.03.2018TUL -9 (9 Gup)TUL
18.ESP - CLUB BUA TAEKWONDOMateoHernandezM20.01.2016INF -11 (-5 Gup)-31
19.ESP - CLUB BUA TAEKWONDOTroy ChineaM05.01.2016INF -11 (-5 Gup)-31
20.ESP - CLUB BUA TAEKWONDODanielNombelaM17.08.2014INF -11 (-5 Gup)-64
21.ESP - CLUB BUA TAEKWONDOJadelFernandezM26.02.2016INF -11 (-8 Gup)-31
22.ESP - CLUB BUA TAEKWONDOAinoaRamos Ž09.11.2014INF -11 (-8 Gup)-41
23.ESP - CLUB BUA TAEKWONDODanielNombelaM17.08.2014TUL -11 (6 Gup)TUL
24.ESP - CLUB BUA TAEKWONDOMateoHernandezM20.01.2016TUL -11 (6 Gup)TUL
25.ESP - CLUB BUA TAEKWONDOAinoaRamos Ž09.11.2014TUL -11 (7 Gup)TUL
26.ESP - CLUB BUA TAEKWONDOTroy ChineaM05.01.2016TUL -11 (7 Gup)TUL
27.ESP - CLUB BUA TAEKWONDOJadelFernandezM26.02.2016TUL -11 (9 Gup)TUL
28.ESP - Club deportivo GRANBUDO Andra MarinaGudelcuŽ06.08.2015INF -11 (-8 Gup)-49
29.ESP - Club deportivo GRANBUDO Andra MarinaGudelcuŽ06.08.2015TUL -11 (Dan)TUL
30.ESP - Club deportivo GRANBUDO Hernan NicolasSegura GarciaM15.03.2013 TUL -13 (9 Gup)TUL
31.ESP - Club deportivo GRANBUDO Hernan NicolasSegura GarciaM15.03.2013INF -13 (-8 Gup)-47
32.ESP - Club deportivo GRANBUDO JulioOjeda MartinM20.10.2011JUN A (-1 Gup)-60
33.ESP - Club deportivo GRANBUDO PabloOjeda MartinM20.10.2011JUN A (-1 Gup)-65
34.ESP - Club deportivo GRANBUDO Naiara Cabrera BlesŽ21.11.2010JUN A (-5 Gup)-55
35.ESP - Club deportivo GRANBUDO Jose Snyder Hernández SanchezM25.09.2009TUL JUN (4 Gup)TUL
36.ESP - Club deportivo GRANBUDO PabloOjeda MartinM20.10.2011TUL JUN (4 Gup)TUL
37.ESP - Club deportivo GRANBUDO Naiara Cabrera BlesŽ21.11.2010TUL JUN (5 Gup)TUL
38.ESP - Club deportivo GRANBUDO JulioOjeda MartinM20.10.2011TUL JUN (5 Gup)TUL
39.ESP - Club deportivo GRANBUDO Lucia Ferrera Santana Ž18.01.2010TUL JUN (8 Gup)TUL
40.ESP - Club deportivo GRANBUDO Jose Snyder Hernández SanchezM25.09.2009JUN B (-5 Gup)+75
41.ESP - Club deportivo GRANBUDO Lucia Ferrera Santana Ž18.01.2010JUN B (-8 Gup)-50
42.ESP - Club deportivo GRANBUDO Leisy Moreno DiepaŽ23.02.2008SEN (Dan)-60
43.ESP - Club deportivo GRANBUDO Leisy Moreno DiepaŽ23.02.2008TUL SEN (Dan)2 DAN
44.ESP - Club HanulAlejandroGonzálezM20.05.2021INF -5 (-8 Gup)-23
45.ESP - Club HanulAlejandroGonzálezM20.05.2021TUL -5 (10 Gup)TUL
46.ESP - Club HanulIanPinoM24.07.2018INF -7 (-8 Gup)-23
47.ESP - Club HanulValeriaRemónŽ29.08.2018INF -7 (-8 Gup)-26
48.ESP - Club HanulBenRamosM05.04.2020INF -7 (-8 Gup)-31
49.ESP - Club HanulBlueRamosM05.04.2020INF -7 (-8 Gup)-31
50.ESP - Club HanulXaviRodríguezM18.03.2019INF -7 (-8 Gup)+31
51.ESP - Club HanulIanPinoM24.07.2018TUL -7 (9 Gup)TUL
52.ESP - Club HanulElianHernándezM26.12.2016INF -9 (-8 Gup)-27
53.ESP - Club HanulIrinovaMartínŽ16.07.2017INF -9 (-8 Gup)-29
54.ESP - Club HanulSharenyCedrésŽ28.09.2017INF -9 (-8 Gup)-29
55.ESP - Club HanulEmanuelCampuzanoM18.07.2016INF -9 (-8 Gup)-31
56.ESP - Club HanulMateoMarlettaM14.07.2017INF -9 (-8 Gup)-31
57.ESP - Club HanulSantiagoMachinM17.09.2016INF -9 (-8 Gup)-39
58.ESP - Club HanulClaraRodríguezŽ15.03.2017INF -9 (-8 Gup)-41
59.ESP - Club HanulSantiagoMachinM17.09.2016TUL -9 (8 Gup)TUL
60.ESP - Club HanulNayaraRodríguezŽ10.02.2015INF -11 (-1 Gup)-54
61.ESP - Club HanulAylinLorenzoŽ18.02.2016INF -11 (-5 Gup)-25
62.ESP - Club HanulEmmaCarrilloŽ01.03.2016INF -11 (-5 Gup)-25
63.ESP - Club HanulNoraMartín Ž17.10.2014INF -11 (-5 Gup)-37
64.ESP - Club HanulGaelTarifeM23.09.2014INF -11 (-5 Gup)-39
65.ESP - Club HanulHugoRodríguezM15.12.2014INF -11 (-5 Gup)-39
66.ESP - Club HanulDanielCarballoM16.06.2014INF -11 (-5 Gup)-59
67.ESP - Club HanulDanielCarballoM16.06.2014INF -11 (-5 Gup)-59
68.ESP - Club HanulCarlosMercedesM16.10.2015INF -11 (-8 Gup)-31
69.ESP - Club HanulNayaraRodríguezŽ10.02.2015TUL -11 (4 Gup)TUL
70.ESP - Club HanulAylinLorenzoŽ18.02.2016TUL -11 (6 Gup)TUL
71.ESP - Club HanulEmmaCarrilloŽ01.03.2016TUL -11 (6 Gup)TUL
72.ESP - Club HanulHugoRodríguezM15.12.2014TUL -11 (6 Gup)TUL
73.ESP - Club HanulNoraMartín Ž17.10.2014TUL -11 (7 Gup)TUL
74.ESP - Club HanulDanielCarballoM16.06.2014TUL -11 (7 Gup)TUL
75.ESP - Club HanulEvaMederosŽ11.02.2013INF -13 (-1 Gup)-41
76.ESP - Club HanulArturoCruzM11.03.2014INF -13 (-1 Gup)-47
77.ESP - Club HanulEdwardCórdobaM31.03.2014INF -13 (-8 Gup)-61
78.ESP - Club HanulLeonardoYanesM23.08.2010JUN A (-1 Gup)-55
79.ESP - Club HanulBarbara CruzŽ30.07.2010JUN A (-5 Gup)-60
80.ESP - Club HanulHalleyValleM10.10.2010JUN A (-8 Gup)-60
81.ESP - Club HanulAngelMartín M06.04.2009TUL JUN (10 Gup)TUL
82.ESP - Club HanulHalleyValleM10.10.2010TUL JUN (10 Gup)TUL
83.ESP - Club HanulEmmaAcostaŽ16.01.2009TUL JUN (2 Gup)TUL
84.ESP - Club HanulAarónPérezM02.02.2010TUL JUN (3 Gup)TUL
85.ESP - Club HanulDylanRodríguezM21.12.2009TUL JUN (6 Gup)TUL
86.ESP - Club HanulAinohaDominguezŽ11.02.2009TUL JUN (7 Gup)TUL
87.ESP - Club HanulAarónPérezM02.02.2010JUN B (-1 Gup)+75
88.ESP - Club HanulDylanRodríguezM21.12.2009JUN B (-5 Gup)-55
89.ESP - Club HanulEmmaAcostaŽ16.01.2009JUN B (-5 Gup)-70
90.ESP - Club HanulAinohaDominguezŽ11.02.2009JUN B (-8 Gup)-55
91.ESP - Club HanulAngelMartín M06.04.2009JUN B (-8 Gup)+75
92.ESP - Club HanulMarcosPérezM09.10.2004SEN (-1 Gup)-80
93.ESP - CLUB TANAGAFelipeJimenezM14.10.2018INF -7 (-8 Gup)-31
94.ESP - CLUB TANAGAFelipeJimenezM14.10.2018TUL -7 (9 Gup)TUL
95.ESP - CLUB TANAGAAlfonsoGonzalezM21.10.2016INF -9 (-1 Gup)-44
96.ESP - CLUB TANAGAAlfonsoGonzalezM21.10.2016TUL -9 (5 Gup)TUL
97.ESP - CLUB TANAGALaiaRamirezŽ02.04.2015 TUL -11 (2 Gup)TUL
98.ESP - CLUB TANAGALaiaRamirezŽ02.04.2015INF -11 (-1 Gup)-54
99.ESP - CLUB TANAGAOliviaSuarezŽ27.01.2016INF -11 (-5 Gup)-33
100.ESP - CLUB TANAGASaraHoussatiŽ20.02.2015INF -11 (-8 Gup)-37
101.ESP - CLUB TANAGAOliviaSuarezŽ27.01.2016TUL -11 (5 Gup)TUL
102.ESP - CLUB TANAGASaraHoussatiŽ20.02.2015TUL -11 (8 Gup)TUL
103.ESP - CLUB TANAGAValentinaMartinŽ29.01.2013 TUL -13 (3 Gup)TUL
104.ESP - CLUB TANAGAGuayrePereiraM03.10.2013 TUL -13 (3 Gup)TUL
105.ESP - CLUB TANAGAIkerDuranM18.01.2013 TUL -13 (6 Gup)TUL
106.ESP - CLUB TANAGANaroaMartinŽ03.11.2012 TUL -13 (7 Gup)TUL
107.ESP - CLUB TANAGAValentinaMartinŽ29.01.2013INF -13 (-1 Gup)-53
108.ESP - CLUB TANAGAGuayrePereiraM03.10.2013INF -13 (-1 Gup)-61
109.ESP - CLUB TANAGAIkerDuranM18.01.2013INF -13 (-5 Gup)-61
110.ESP - CLUB TANAGANaroaMartinŽ03.11.2012INF -13 (-5 Gup)-71
111.ESP - CLUB TANAGADayanaVillalbaŽ20.10.2011JUN A (-1 Gup)-65
112.ESP - CLUB TANAGATatianaTabaresŽ19.10.2010JUN A (-5 Gup)-55
113.ESP - CLUB TANAGAFatimaTrassimiŽ06.09.2010JUN A (-5 Gup)-65
114.ESP - CLUB TANAGAAndreeaTircaŽ13.10.2011JUN A (-5 Gup)-70
115.ESP - CLUB TANAGANoaFerrerŽ30.08.2011JUN A (-5 Gup)-70
116.ESP - CLUB TANAGADayanaVillalbaŽ20.10.2011TUL JUN (3 Gup)TUL
117.ESP - CLUB TANAGAAndreeaTircaŽ13.10.2011TUL JUN (5 Gup)TUL
118.ESP - CLUB TANAGAAyaTrassimiŽ07.07.2009TUL JUN (5 Gup)TUL
119.ESP - CLUB TANAGAFatimaTrassimiŽ06.09.2010TUL JUN (5 Gup)TUL
120.ESP - CLUB TANAGANoaFerrerŽ30.08.2011TUL JUN (5 Gup)TUL
121.ESP - CLUB TANAGATatianaTabaresŽ19.10.2010TUL JUN (5 Gup)TUL
122.ESP - CLUB TANAGAAyaTrassimiŽ07.07.2009JUN B (-5 Gup)-60
123.ESP - CLUB TANAGALauraCharaŽ10.02.2008SEN (-8 Gup)-70
124.ESP - CLUB TANAGALauraCharaŽ10.02.2008TUL SEN (8 Gup)TUL
125.ESP - ITF DUGGIJorgeCervos RodriguezM19.07.2010JUN A (-5 Gup)-70
126.ESP - ITF DUGGIJuliaGomez De Las ErasŽ06.11.2009TUL JUN (7 Gup)TUL
127.ESP - ITF DUGGIJorgeCervos RodriguezM19.07.2010TUL JUN (7 Gup)TUL
128.ESP - ITF DUGGIMohamedTraoreM16.12.2008TUL JUN (8 Gup)TUL
129.ESP - ITF DUGGIJuliaGomez De Las ErasŽ06.11.2009JUN B (-5 Gup)-50
130.ESP - ITF DUGGIMohamedTraoreM16.12.2008JUN B (-8 Gup)-75


Broj prijavljenih takmičara po kategorijama
Rb.KategorijaMBroj MŽBroj ŽUkupno
1.INF -5 (-8 Gup)-190-1900
2.INF -5 (-8 Gup)-231-2301
3.INF -5 (-8 Gup)-270-2700
4.INF -5 (-8 Gup)+270+2700
5.TUL -5 (10 Gup)TUL1TUL01
6.TUL -5 (8 Gup)TUL0TUL00
7.TUL -5 (9 Gup)TUL0TUL00
8.INF -7 (-5 Gup)-190-1900
9.INF -7 (-5 Gup)-230-2300
10.INF -7 (-5 Gup)-270-2600
11.INF -7 (-5 Gup)-310-2900
12.INF -7 (-5 Gup)+310+2900
13.INF -7 (-8 Gup)-190-1900
14.INF -7 (-8 Gup)-231-2301
15.INF -7 (-8 Gup)-270-2611
16.INF -7 (-8 Gup)-313-2903
17.INF -7 (-8 Gup)+312+2902
18.TUL -7 (10 Gup)TUL0TUL00
19.TUL -7 (5 Gup)TUL0TUL00
20.TUL -7 (6 Gup)TUL0TUL00
21.TUL -7 (7 Gup)TUL0TUL00
22.TUL -7 (8 Gup)TUL0TUL00
23.TUL -7 (9 Gup)TUL2TUL02
24.INF -9 (-1 Gup)-230-2100
25.INF -9 (-1 Gup)-270-2500
26.INF -9 (-1 Gup)-310-2900
27.INF -9 (-1 Gup)-350-3300
28.INF -9 (-1 Gup)-390-3700
29.INF -9 (-1 Gup)-441-4101
30.INF -9 (-1 Gup)-490-4500
31.INF -9 (-1 Gup)+490+4500
32.INF -9 (-5 Gup)-230-2100
33.INF -9 (-5 Gup)-270-2500
34.INF -9 (-5 Gup)-310-2900
35.INF -9 (-5 Gup)-350-3300
36.INF -9 (-5 Gup)-390-3700
37.INF -9 (-5 Gup)-440-4100
38.INF -9 (-5 Gup)-490-4500
39.INF -9 (-5 Gup)+490+4500
40.INF -9 (-8 Gup)-230-2100
41.INF -9 (-8 Gup)-271-2501
42.INF -9 (-8 Gup)-313-2925
43.INF -9 (-8 Gup)-350-3311
44.INF -9 (-8 Gup)-391-3712
45.INF -9 (-8 Gup)-440-4155
46.INF -9 (-8 Gup)-490-4500
47.INF -9 (-8 Gup)+490+4500
48.TUL -9 (10 Gup)TUL0TUL00
49.TUL -9 (5 Gup)TUL1TUL01
50.TUL -9 (6 Gup)TUL0TUL00
51.TUL -9 (7 Gup)TUL0TUL22
52.TUL -9 (8 Gup)TUL2TUL35
53.TUL -9 (9 Gup)TUL0TUL11
54. TUL -11 (1 Dan)TUL0TUL00
55. TUL -11 (1 Gup)TUL0TUL00
56. TUL -11 (2 Gup)TUL0TUL11
57. TUL -11 (3 Gup)TUL0TUL00
58.INF -11 (-1 Gup)-270-2500
59.INF -11 (-1 Gup)-310-2900
60.INF -11 (-1 Gup)-350-3300
61.INF -11 (-1 Gup)-390-3700
62.INF -11 (-1 Gup)-440-4100
63.INF -11 (-1 Gup)-490-4500
64.INF -11 (-1 Gup)-540-4900
65.INF -11 (-1 Gup)-590-5422
66.INF -11 (-1 Gup)-640-5900
67.INF -11 (-1 Gup)+640+5900
68.INF -11 (-5 Gup)-270-2522
69.INF -11 (-5 Gup)-312-2902
70.INF -11 (-5 Gup)-350-3311
71.INF -11 (-5 Gup)-392-3713
72.INF -11 (-5 Gup)-440-4100
73.INF -11 (-5 Gup)-490-4500
74.INF -11 (-5 Gup)-540-4900
75.INF -11 (-5 Gup)-592-5402
76.INF -11 (-5 Gup)-641-5901
77.INF -11 (-5 Gup)+640+5900
78.INF -11 (-8 Gup)-270-2500
79.INF -11 (-8 Gup)-312-2902
80.INF -11 (-8 Gup)-350-3300
81.INF -11 (-8 Gup)-390-3711
82.INF -11 (-8 Gup)-440-4111
83.INF -11 (-8 Gup)-490-4500
84.INF -11 (-8 Gup)-540-4911
85.INF -11 (-8 Gup)-590-5400
86.INF -11 (-8 Gup)-640-5900
87.INF -11 (-8 Gup)+640+5900
88.INF -11 (Dan)-270-2500
89.INF -11 (Dan)-310-2900
90.INF -11 (Dan)-350-3300
91.INF -11 (Dan)-390-3700
92.INF -11 (Dan)-440-4100
93.INF -11 (Dan)-490-4500
94.INF -11 (Dan)-550-4900
95.INF -11 (Dan)-590-5400
96.INF -11 (Dan)-640-5900
97.INF -11 (Dan)+640+5900
98.TUL -11 (10 Gup)TUL0TUL00
99.TUL -11 (4 Gup)TUL0TUL11
100.TUL -11 (5 Gup)TUL0TUL11
101.TUL -11 (6 Gup)TUL3TUL25
102.TUL -11 (7 Gup)TUL2TUL24
103.TUL -11 (8 Gup)TUL0TUL11
104.TUL -11 (9 Gup)TUL1TUL01
105.TUL -11 (Dan)TUL0TUL11
106. TUL -13 (1 Dan)TUL0TUL00
107. TUL -13 (1 Gup)TUL0TUL00
108. TUL -13 (2 Dan)TUL0TUL00
109. TUL -13 (2 Gup)TUL0TUL00
110. TUL -13 (3 Gup)TUL1TUL12
111. TUL -13 (4 Gup)TUL0TUL00
112. TUL -13 (5 Gup)TUL0TUL00
113. TUL -13 (6 Gup)TUL1TUL01
114. TUL -13 (7 Gup)TUL0TUL11
115. TUL -13 (8 Gup)TUL0TUL00
116. TUL -13 (9 Gup)TUL1TUL01
117.INF -13 (-1 Gup)-390-3700
118.INF -13 (-1 Gup)-430-4111
119.INF -13 (-1 Gup)-471-4501
120.INF -13 (-1 Gup)-510-4900
121.INF -13 (-1 Gup)-560-5311
122.INF -13 (-1 Gup)-611-5701
123.INF -13 (-1 Gup)-660-6100
124.INF -13 (-1 Gup)-710-6600
125.INF -13 (-1 Gup)-760-7100
126.INF -13 (-1 Gup)+760+7100
127.INF -13 (-5 Gup)-390-3700
128.INF -13 (-5 Gup)-430-4100
129.INF -13 (-5 Gup)-470-4500
130.INF -13 (-5 Gup)-510-4900
131.INF -13 (-5 Gup)-560-5300
132.INF -13 (-5 Gup)-611-5701
133.INF -13 (-5 Gup)-660-6100
134.INF -13 (-5 Gup)-710-6600
135.INF -13 (-5 Gup)-760-7111
136.INF -13 (-5 Gup)+760+7100
137.INF -13 (-8 Gup)-390-3700
138.INF -13 (-8 Gup)-430-4100
139.INF -13 (-8 Gup)-471-4501
140.INF -13 (-8 Gup)-510-4900
141.INF -13 (-8 Gup)-560-5300
142.INF -13 (-8 Gup)-611-5701
143.INF -13 (-8 Gup)-660-6100
144.INF -13 (-8 Gup)-710-6600
145.INF -13 (-8 Gup)-760-7100
146.INF -13 (-8 Gup)+760+7100
147.INF -13 (Dan)-390-3700
148.INF -13 (Dan)-430-4100
149.INF -13 (Dan)-470-4500
150.INF -13 (Dan)-510-4900
151.INF -13 (Dan)-560-5300
152.INF -13 (Dan)-610-5700
153.INF -13 (Dan)-660-6100
154.INF -13 (Dan)-710-6600
155.INF -13 (Dan)-760-7100
156.INF -13 (Dan)+760+7100
157.TUL -13 (10 Gup)TUL0TUL00
158.JUN A (-1 Gup)-450-4000
159.JUN A (-1 Gup)-500-4500
160.JUN A (-1 Gup)-551-5001
161.JUN A (-1 Gup)-601-5501
162.JUN A (-1 Gup)-651-6001
163.JUN A (-1 Gup)-700-6511
164.JUN A (-1 Gup)-750-7000
165.JUN A (-1 Gup)+750+7000
166.JUN A (-5 Gup)-450-4000
167.JUN A (-5 Gup)-500-4500
168.JUN A (-5 Gup)-550-5000
169.JUN A (-5 Gup)-601-5523
170.JUN A (-5 Gup)-650-6011
171.JUN A (-5 Gup)-701-6512
172.JUN A (-5 Gup)-750-7022
173.JUN A (-5 Gup)+750+7000
174.JUN A (-8 Gup)-450-4000
175.JUN A (-8 Gup)-500-4500
176.JUN A (-8 Gup)-550-5000
177.JUN A (-8 Gup)-601-5501
178.JUN A (-8 Gup)-650-6000
179.JUN A (-8 Gup)-700-6500
180.JUN A (-8 Gup)-750-7000
181.JUN A (-8 Gup)+750+7000
182.JUN A (Dan)-450-4000
183.JUN A (Dan)-500-4500
184.JUN A (Dan)-550-5000
185.JUN A (Dan)-600-5500
186.JUN A (Dan)-650-6000
187.JUN A (Dan)-700-6500
188.JUN A (Dan)-750-7000
189.JUN A (Dan)+750+7000
190.TUL JUN (1 Gup)TUL0TUL00
191.TUL JUN (10 Gup)TUL2TUL02
192.TUL JUN (2 Gup)TUL0TUL11
193.TUL JUN (3 Gup)TUL1TUL12
194.TUL JUN (4 Gup)TUL2TUL02
195.TUL JUN (5 Gup)TUL1TUL67
196.TUL JUN (6 Gup)TUL2TUL02
197.TUL JUN (7 Gup)TUL1TUL23
198.TUL JUN (8 Gup)TUL1TUL12
199.TUL JUN (9 Gup)TUL0TUL00
200.TUL JUN (Dan)1 DAN01 DAN00
201.TUL JUN (Dan)2 DAN02 DAN00
202.TUL JUN (Dan)3 DAN03 DAN00
203.JUN B (-1 Gup)-450-4000
204.JUN B (-1 Gup)-500-4500
205.JUN B (-1 Gup)-550-5000
206.JUN B (-1 Gup)-600-5500
207.JUN B (-1 Gup)-650-6000
208.JUN B (-1 Gup)-700-6500
209.JUN B (-1 Gup)-750-7000
210.JUN B (-1 Gup)+751+7001
211.JUN B (-5 Gup)-450-4000
212.JUN B (-5 Gup)-500-4500
213.JUN B (-5 Gup)-551-5012
214.JUN B (-5 Gup)-600-5500
215.JUN B (-5 Gup)-650-6011
216.JUN B (-5 Gup)-700-6500
217.JUN B (-5 Gup)-750-7011
218.JUN B (-5 Gup)+751+7001
219.JUN B (-8 Gup)-450-4000
220.JUN B (-8 Gup)-500-4500
221.JUN B (-8 Gup)-550-5011
222.JUN B (-8 Gup)-600-5511
223.JUN B (-8 Gup)-650-6000
224.JUN B (-8 Gup)-700-6500
225.JUN B (-8 Gup)-751-7001
226.JUN B (-8 Gup)+751+7001
227.JUN B (Dan)-450-4000
228.JUN B (Dan)-500-4500
229.JUN B (Dan)-550-5000
230.JUN B (Dan)-600-5500
231.JUN B (Dan)-650-6000
232.JUN B (Dan)-700-6500
233.JUN B (Dan)-750-7000
234.JUN B (Dan)+750+7000
235.SEN (-1 Gup)-550-4500
236.SEN (-1 Gup)-600-5000
237.SEN (-1 Gup)-650-5500
238.SEN (-1 Gup)-700-6000
239.SEN (-1 Gup)-750-6500
240.SEN (-1 Gup)-801-7001
241.SEN (-1 Gup)-850-7500
242.SEN (-1 Gup)-900-8000
243.SEN (-1 Gup)+900+8000
244.SEN (-5 Gup)-550-4500
245.SEN (-5 Gup)-600-5000
246.SEN (-5 Gup)-650-5500
247.SEN (-5 Gup)-700-6000
248.SEN (-5 Gup)-750-6500
249.SEN (-5 Gup)-800-7000
250.SEN (-5 Gup)-850-7500
251.SEN (-5 Gup)-900-8000
252.SEN (-5 Gup)+900+8000
253.SEN (-8 Gup)-550-4500
254.SEN (-8 Gup)-600-5000
255.SEN (-8 Gup)-650-5500
256.SEN (-8 Gup)-700-6000
257.SEN (-8 Gup)-750-6500
258.SEN (-8 Gup)-800-7011
259.SEN (-8 Gup)-850-7500
260.SEN (-8 Gup)-900-8000
261.SEN (-8 Gup)+900+8000
262.SEN (Dan)-550-4500
263.SEN (Dan)-600-5000
264.SEN (Dan)-650-5500
265.SEN (Dan)-700-6011
266.SEN (Dan)-750-6500
267.SEN (Dan)-800-7000
268.SEN (Dan)-850-7500
269.SEN (Dan)-900-8000
270.SEN (Dan)+900+8000
271.TUL SEN (1 Gup)TUL0TUL00
272.TUL SEN (10 Gup)TUL0TUL00
273.TUL SEN (2 Gup)TUL0TUL00
274.TUL SEN (3 Gup)TUL0TUL00
275.TUL SEN (4 Gup)TUL0TUL00
276.TUL SEN (5 Gup)TUL0TUL00
277.TUL SEN (6 Gup)TUL0TUL00
278.TUL SEN (7 Gup)TUL0TUL00
279.TUL SEN (8 Gup)TUL0TUL11
280.TUL SEN (9 Gup)TUL0TUL00
281.TUL SEN (Dan)1 DAN01 DAN00
282.TUL SEN (Dan)2 DAN02 DAN11
283.TUL SEN (Dan)3 DAN03 DAN00
284.TUL SEN (Dan)4 DAN04 DAN00
285.TUL SEN (Dan)5 DAN05 DAN00
286.TUL SEN (Dan)6 DAN06 DAN00
287.TUL VETE A (1 Gup)TUL0TUL00
288.TUL VETE A (10 Gup)TUL0TUL00
289.TUL VETE A (2 Gup)TUL0TUL00
290.TUL VETE A (3 Gup)TUL0TUL00
291.TUL VETE A (4 Gup)TUL0TUL00
292.TUL VETE A (5 Gup)TUL0TUL00
293.TUL VETE A (6 Gup)TUL0TUL00
294.TUL VETE A (7 Gup)TUL0TUL00
295.TUL VETE A (8 Gup)TUL0TUL00
296.TUL VETE A (9 Gup)TUL0TUL00
297.TUL VETE A (Dan)1 DAN01 DAN00
298.TUL VETE A (Dan)2 DAN02 DAN00
299.TUL VETE A (Dan)3 DAN03 DAN00
300.TUL VETE A (Dan)4 DAN04 DAN00
301.TUL VETE A (Dan)5 DAN05 DAN00
302.TUL VETE A (Dan)6 DAN06 DAN00
303.VETE A (-5 Gup)-550-4500
304.VETE A (-5 Gup)-600-5000
305.VETE A (-5 Gup)-650-5500
306.VETE A (-5 Gup)-700-6000
307.VETE A (-5 Gup)-750-6500
308.VETE A (-5 Gup)-800-7000
309.VETE A (-5 Gup)-850-7500
310.VETE A (-5 Gup)-900-8000
311.VETE A (-5 Gup)+900+8000
312.VETE A (-1 Gup)-550-4500
313.VETE A (-1 Gup)-600-5000
314.VETE A (-1 Gup)-650-5500
315.VETE A (-1 Gup)-700-6000
316.VETE A (-1 Gup)-750-6500
317.VETE A (-1 Gup)-800-7000
318.VETE A (-1 Gup)-850-7500
319.VETE A (-1 Gup)-900-8000
320.VETE A (-1 Gup)+900+8000
321.VETE A (-8 Gup)-550-4500
322.VETE A (-8 Gup)-600-5000
323.VETE A (-8 Gup)-650-5500
324.VETE A (-8 Gup)-700-6000
325.VETE A (-8 Gup)-750-6500
326.VETE A (-8 Gup)-800-7000
327.VETE A (-8 Gup)-850-7500
328.VETE A (-8 Gup)-900-8000
329.VETE A (-8 Gup)+900+8000
330.VETE A (DAN)-550-4500
331.VETE A (DAN)-600-5000
332.VETE A (DAN)-650-5500
333.VETE A (DAN)-700-6000
334.VETE A (DAN)-750-6500
335.VETE A (DAN)-800-7000
336.VETE A (DAN)-850-7500
337.VETE A (DAN)-900-8000
338.VETE A (DAN)+900+8000
339.TUL VETE B (1 Gup)TUL0TUL00
340.TUL VETE B (2 Gup)TUL0TUL00
341.TUL VETE B (3 Gup)TUL0TUL00
342.TUL VETE B (4 Gup)TUL0TUL00
343.TUL VETE B (5 Gup)TUL0TUL00
344.TUL VETE B (6 Gup)TUL0TUL00
345.TUL VETE B (7 Gup)TUL0TUL00
346.TUL VETE B (8 Gup)TUL0TUL00
347.TUL VETE B (9 Gup)TUL0TUL00
348.TUL VETE B (Dan)1 DAN01 DAN00
349.TUL VETE B (Dan)2 DAN02 DAN00
350.TUL VETE B (Dan)3 DAN03 DAN00
351.TUL VETE B (Dan)4 DAN04 DAN00
352.TUL VETE B (Dan)5 DAN05 DAN00
353.TUL VETE B (Dan)6 DAN06 DAN00
354.VETE B (-1 Gup)-550-4500
355.VETE B (-1 Gup)-600-5000
356.VETE B (-1 Gup)-650-5500
357.VETE B (-1 Gup)-700-6000
358.VETE B (-1 Gup)-750-6500
359.VETE B (-1 Gup)-800-7000
360.VETE B (-1 Gup)-850-7500
361.VETE B (-1 Gup)-900-8000
362.VETE B (-1 Gup)+900+8000
363.VETE B (-5 Gup)-550-4500
364.VETE B (-5 Gup)-600-5000
365.VETE B (-5 Gup)-650-5500
366.VETE B (-5 Gup)-700-6000
