Click to go back

Takmičenje:
Tim: Sortiraj po:
Uzrasna kat.:

Spisak prijavljenih takmičara
Rb.TimImePrezimePolDat. rođ.Uzr. kat.Kategorija
1.ESP - C.D.FITE TKD MastersMarielaBatistaŽ23.02.2014INF -11 (-5 Gup)-54
2.ESP - C.D.FITE TKD MastersElenaHernandezŽ31.05.2013INF -11 (-8 Gup)-45
3.ESP - C.D.FITE TKD MastersElenaHernandezŽ31.05.2013TUL -11 (10 Gup)TUL
4.ESP - C.D.FITE TKD MastersMarielaBatistaŽ23.02.2014TUL -11 (7 Gup)TUL
5.ESP - C.D.FITE TKD MastersMiguelDazaM11.11.2011INF -13 (-8 Gup)-66
6.ESP - C.D.FITE TKD MastersMiguelDazaM11.11.2011TUL -13 (10 Gup)TUL
7.ESP - C.D.FITE TKD MastersPedroAranceyM11.10.2010JUN A (-5 Gup)-57
8.ESP - C.D.FITE TKD MastersNestorPerezŽ09.10.2010JUN A (-8 Gup)-70
9.ESP - C.D.FITE TKD MastersPedroAranceyM11.10.2010TUL JUN (5 Gup)TUL
10.ESP - C.D.FITE TKD MastersNestorPerezŽ09.10.2010TUL JUN (8 Gup)TUL
11.ESP - CLUB BUA TAEKWONDOAngelNazcoM01.10.2019INF -5 (-8 Gup)-23
12.ESP - CLUB BUA TAEKWONDOMauroGarciaM17.05.2018INF -7 (-8 Gup)-27
13.ESP - CLUB BUA TAEKWONDOAinaraDe LuisŽ19.12.2017INF -7 (-8 Gup)-29
14.ESP - CLUB BUA TAEKWONDODanielaBuaŽ23.10.2017INF -7 (-8 Gup)-29
15.ESP - CLUB BUA TAEKWONDOMarietaHernandezŽ06.12.2017INF -7 (-8 Gup)-29
16.ESP - CLUB BUA TAEKWONDOFamaraMelianŽ25.03.2018INF -7 (-8 Gup)+29
17.ESP - CLUB BUA TAEKWONDOLeyreVargasŽ06.12.2017INF -7 (-8 Gup)+29
18.ESP - CLUB BUA TAEKWONDOMaraRamosŽ02.12.2017INF -7 (-8 Gup)+29
19.ESP - CLUB BUA TAEKWONDOMiaDesioŽ06.12.2017INF -7 (-8 Gup)+29
20.ESP - CLUB BUA TAEKWONDOFamaraMelianŽ25.03.2018TUL -7 (10 Gup)TUL
21.ESP - CLUB BUA TAEKWONDOMauroGarciaM17.05.2018TUL -7 (10 Gup)TUL
22.ESP - CLUB BUA TAEKWONDODanielaBuaŽ23.10.2017TUL -7 (8 Gup)TUL
23.ESP - CLUB BUA TAEKWONDOAinaraDe LuisŽ19.12.2017TUL -7 (9 Gup)TUL
24.ESP - CLUB BUA TAEKWONDOLeyreVargasŽ06.12.2017TUL -7 (9 Gup)TUL
25.ESP - CLUB BUA TAEKWONDOMaraRamosŽ02.12.2017TUL -7 (9 Gup)TUL
26.ESP - CLUB BUA TAEKWONDOMarietaHernandezŽ06.12.2017TUL -7 (9 Gup)TUL
27.ESP - CLUB BUA TAEKWONDOMiaDesioŽ06.12.2017TUL -7 (9 Gup)TUL
28.ESP - CLUB BUA TAEKWONDOJadelEspinosaM28.09.2016INF -9 (-8 Gup)-27
29.ESP - CLUB BUA TAEKWONDOMateoHernandezM20.01.2016INF -9 (-8 Gup)-27
30.ESP - CLUB BUA TAEKWONDOSimonAyraM19.11.2015INF -9 (-8 Gup)-31
31.ESP - CLUB BUA TAEKWONDOAlexiaNazcoŽ15.02.2017INF -9 (-8 Gup)-33
32.ESP - CLUB BUA TAEKWONDOJuliaRocaŽ19.04.2017INF -9 (-8 Gup)-33
33.ESP - CLUB BUA TAEKWONDOTroy ChineaM05.01.2016INF -9 (-8 Gup)-35
34.ESP - CLUB BUA TAEKWONDOMateoHernandezM20.01.2016TUL -9 (7 Gup)TUL
35.ESP - CLUB BUA TAEKWONDOAlexiaNazcoŽ15.02.2017TUL -9 (8 Gup)TUL
36.ESP - CLUB BUA TAEKWONDOSimonAyraM19.11.2015TUL -9 (8 Gup)TUL
37.ESP - CLUB BUA TAEKWONDOTroy ChineaM05.01.2016TUL -9 (8 Gup)TUL
38.ESP - CLUB BUA TAEKWONDOJuliaRocaŽ19.04.2017TUL -9 (9 Gup)TUL
39.ESP - CLUB BUA TAEKWONDOJadelEspinosaM28.09.2016TUL -9 (9 Gup)TUL
40.ESP - CLUB BUA TAEKWONDORicardoVillarM21.04.2015INF -11 (-8 Gup)-39
41.ESP - CLUB BUA TAEKWONDOAinoaRamos Ž09.11.2014INF -11 (-8 Gup)-41
42.ESP - CLUB BUA TAEKWONDODanielNombelaM17.08.2014INF -11 (-8 Gup)-54
43.ESP - CLUB BUA TAEKWONDODanielNombelaM17.08.2014TUL -11 (7 Gup)TUL
44.ESP - CLUB BUA TAEKWONDORicardoVillarM21.04.2015TUL -11 (7 Gup)TUL
45.ESP - CLUB BUA TAEKWONDOAinoaRamos Ž09.11.2014TUL -11 (8 Gup)TUL
46.ESP - CLUB BUA TAEKWONDOIrisRodriguezŽ18.07.2010JUN A (-8 Gup)+70
47.ESP - CLUB BUA TAEKWONDOIrisRodriguezŽ18.07.2010TUL JUN (8 Gup)TUL
48.ESP - Club deportivo GRANBUDO Andra MarinaGudelcuŽ06.08.2015INF -9 (-8 Gup)+45
49.ESP - Club deportivo GRANBUDO Andra MarinaGudelcuŽ06.08.2015TUL -9 (9 Gup)TUL
50.ESP - Club deportivo GRANBUDO Rocio Carvajal GonzalezŽ21.04.2015INF -11 (-5 Gup)-25
51.ESP - Club deportivo GRANBUDO NauzetRodriguez HernandezM29.07.2013INF -11 (-5 Gup)-49
52.ESP - Club deportivo GRANBUDO Axel DanielFernandez BlancoM22.03.2014INF -11 (-8 Gup)-35
53.ESP - Club deportivo GRANBUDO Rodrigo MatiasOjeda MontesdeocaM23.11.2013INF -11 (-8 Gup)-35
54.ESP - Club deportivo GRANBUDO Oliver Hernandez GomezM22.12.2013INF -11 (-8 Gup)-49
55.ESP - Club deportivo GRANBUDO Axel DanielFernandez BlancoM22.03.2014TUL -11 (10 Gup)TUL
56.ESP - Club deportivo GRANBUDO Oliver Hernandez GomezM22.12.2013TUL -11 (10 Gup)TUL
57.ESP - Club deportivo GRANBUDO Rodrigo MatiasOjeda MontesdeocaM23.11.2013TUL -11 (10 Gup)TUL
58.ESP - Club deportivo GRANBUDO NauzetRodriguez HernandezM29.07.2013TUL -11 (6 Gup)TUL
59.ESP - Club deportivo GRANBUDO Rocio Carvajal GonzalezŽ21.04.2015TUL -11 (7 Gup)TUL
60.ESP - Club deportivo GRANBUDO Hugo Vega SuarezM23.08.2012 TUL -13 (3 Gup)TUL
61.ESP - Club deportivo GRANBUDO JulioOjeda MartinM20.10.2011 TUL -13 (6 Gup)TUL
62.ESP - Club deportivo GRANBUDO PabloOjeda MartinM20.10.2011 TUL -13 (6 Gup)TUL
63.ESP - Club deportivo GRANBUDO Rita AinaraSosa IonitaŽ17.11.2011 TUL -13 (8 Gup)TUL
64.ESP - Club deportivo GRANBUDO Hugo Vega SuarezM23.08.2012INF -13 (-1 Gup)-39
65.ESP - Club deportivo GRANBUDO JulioOjeda MartinM20.10.2011INF -13 (-5 Gup)-47
66.ESP - Club deportivo GRANBUDO PabloOjeda MartinM20.10.2011INF -13 (-5 Gup)-56
67.ESP - Club deportivo GRANBUDO Aldara Castellano BesterioŽ14.10.2010JUN A (-1 Gup)-70
68.ESP - Club deportivo GRANBUDO Jose Snyder Hernández SanchezM25.09.2009JUN A (-5 Gup)+75
69.ESP - Club deportivo GRANBUDO Hector AntonioMartin SuarezM16.07.2010TUL JUN (10 Gup)TUL
70.ESP - Club deportivo GRANBUDO Aldara Castellano BesterioŽ14.10.2010TUL JUN (2 Gup)TUL
71.ESP - Club deportivo GRANBUDO Jose Snyder Hernández SanchezM25.09.2009TUL JUN (6 Gup)TUL
72.ESP - Club deportivo GRANBUDO Leisy Moreno DiepaŽ23.02.2008TUL JUN (Dan)1 DAN
73.ESP - Club deportivo GRANBUDO Leisy Moreno DiepaŽ23.02.2008JUN B (Dan)-58
74.ESP - Club HanulNiaPino HenningŽ17.04.2020INF -5 (-8 Gup)-19
75.ESP - Club HanulDavidGonzáles González M09.03.2018INF -7 (-8 Gup)-23
76.ESP - Club HanulDiddierReyes Pérez M28.08.2018INF -7 (-8 Gup)-23
77.ESP - Club HanulIan DanielPino HenningM24.07.2018INF -7 (-8 Gup)-23
78.ESP - Club HanulAylinLorenzo EspinosaŽ18.12.2016INF -9 (-8 Gup)-29
79.ESP - Club HanulEmmaCarrillo LeónŽ01.03.2016INF -9 (-8 Gup)-29
80.ESP - Club HanulSantiagoMachin LorenzoM17.09.2016INF -9 (-8 Gup)-39
81.ESP - Club HanulAylinLorenzo EspinosaŽ18.12.2016TUL -9 (7 Gup)TUL
82.ESP - Club HanulEmmaCarrillo LeónŽ01.03.2016TUL -9 (7 Gup)TUL
83.ESP - Club HanulSantiagoMachin LorenzoM17.09.2016TUL -9 (9 Gup)TUL
84.ESP - Club HanulNoraMartín MolinaŽ17.10.2014INF -11 (-8 Gup)-29
85.ESP - Club HanulNoraMartín MolinaŽ17.10.2014INF -11 (-8 Gup)-29
86.ESP - Club HanulHugoRodríguez CaleroM15.12.2014INF -11 (-8 Gup)-35
87.ESP - Club HanulDaniel AlejandroCarballo EscobarM16.06.2014INF -11 (-8 Gup)-49
88.ESP - Club HanulEdward EstevenCórdoba Pérez M31.03.2014INF -11 (-8 Gup)-54
89.ESP - Club HanulEdward EstevenCórdoba Pérez M31.03.2014TUL -11 (7 Gup)TUL
90.ESP - Club HanulHugoRodríguez CaleroM15.12.2014TUL -11 (7 Gup)TUL
91.ESP - Club HanulNoraMartín MolinaŽ17.10.2014TUL -11 (8 Gup)TUL
92.ESP - Club HanulDaniel AlejandroCarballo EscobarM16.06.2014TUL -11 (8 Gup)TUL
93.ESP - Club HanulKevin De Los Santos RodríguezM05.03.2013 TUL -13 (7 Gup)TUL
94.ESP - Club HanulCinthiaDe Los Santos RodríguezŽ05.03.2013 TUL -13 (9 Gup)TUL
95.ESP - Club HanulMarioHernández Acosta M11.05.2011INF -13 (-1 Gup)-66
96.ESP - Club HanulEva IsabelMederos DiazŽ11.02.2013INF -13 (-5 Gup)-37
97.ESP - Club HanulCinthiaDe Los Santos RodríguezŽ05.03.2013INF -13 (-8 Gup)-49
98.ESP - Club HanulKevin De Los Santos RodríguezM05.03.2013INF -13 (-8 Gup)-76
99.ESP - Club HanulAarónPérez LeónM02.02.2010JUN A (-5 Gup)+75
100.ESP - Club HanulAarónPérez LeónM02.02.2010TUL JUN (5 Gup)TUL
101.ESP - Club HanulDarioMachin MachinM15.04.2010TUL JUN (6 Gup)TUL
102.ESP - Club HanulDylanRodríguez Ramos M21.12.2009TUL JUN (7 Gup)TUL
103.ESP - Club HanulGabrielaReyes GonzálezM19.08.2006SEN (-8 Gup)-50
104.ESP - Club HanulGabrielaReyes GonzálezM19.08.2006TUL SEN (6 Gup)TUL
105.ESP - Club Taekwondo Juche TenerifeGaelRodríguez RubioM25.09.2015INF -9 (-8 Gup)-35
106.ESP - Club Taekwondo Juche TenerifeGaelRodríguez RubioM25.09.2015TUL -9 (7 Gup)TUL
107.ESP - Club Taekwondo Juche TenerifeHibaAmineŽ01.01.2015INF -11 (-8 Gup)-41
108.ESP - Club Taekwondo Juche TenerifeHibaAmineŽ01.01.2015TUL -11 (9 Gup)TUL
109.ESP - Club Taekwondo Juche TenerifeMartaGutierrez DortaŽ17.08.2011 TUL -13 (4 Gup)TUL
110.ESP - Club Taekwondo Juche TenerifeMartaGutierrez DortaŽ17.08.2011INF -13 (-5 Gup)+71
111.ESP - Club Taekwondo Juche TenerifeAndreaRaso 1.45Ž07.02.2011JUN A (-1 Gup)-46
112.ESP - Club Taekwondo Juche TenerifeAlbertoPerez RodriguezM22.04.2010JUN A (-5 Gup)-45
113.ESP - Club Taekwondo Juche TenerifeAndreaRaso 1.45Ž07.02.2011TUL JUN (1 Gup)TUL
114.ESP - Club Taekwondo Juche TenerifeSaraCano 1.60Ž13.01.2009TUL JUN (1 Gup)TUL
115.ESP - Club Taekwondo Juche TenerifeAlbertoPerez RodriguezM22.04.2010TUL JUN (6 Gup)TUL
116.ESP - Club Taekwondo Juche TenerifeSaraCano 1.60Ž13.01.2009JUN B (-1 Gup)-58
117.ESP - CLUB TANAGAAmineKhiraniM26.07.2017INF -7 (-5 Gup)-27
118.ESP - CLUB TANAGAAmineKhiraniM26.07.2017TUL -7 (7 Gup)TUL
119.ESP - CLUB TANAGAOliviaSuarez TorresŽ27.01.2016INF -9 (-5 Gup)-33
120.ESP - CLUB TANAGAAlfonsoGonzalez MorenoM21.10.2016INF -9 (-5 Gup)-39
121.ESP - CLUB TANAGACalebVillalba PerezM06.09.2015INF -9 (-5 Gup)+49
122.ESP - CLUB TANAGAThiagoNievaM27.03.2016INF -9 (-8 Gup)-44
123.ESP - CLUB TANAGAThiagoNievaM27.03.2016TUL -9 (10 Gup)TUL
124.ESP - CLUB TANAGAAlfonsoGonzalez MorenoM21.10.2016TUL -9 (6 Gup)TUL
125.ESP - CLUB TANAGACalebVillalba PerezM06.09.2015TUL -9 (6 Gup)TUL
126.ESP - CLUB TANAGAOliviaSuarez TorresŽ27.01.2016TUL -9 (7 Gup)TUL
127.ESP - CLUB TANAGALaia Haridian Ramirez PesantezŽ02.04.2015INF -11 (-5 Gup)-49
128.ESP - CLUB TANAGAGuayrePereira LemesM03.10.2013INF -11 (-5 Gup)-54
129.ESP - CLUB TANAGALaia Haridian Ramirez PesantezŽ02.04.2015TUL -11 (5 Gup)TUL
130.ESP - CLUB TANAGAGuayrePereira LemesM03.10.2013TUL -11 (5 Gup)TUL
131.ESP - CLUB TANAGALauraDe Vega PoloŽ21.09.2011 TUL -13 (5 Gup)TUL
132.ESP - CLUB TANAGAValentinaMartin LealŽ29.01.2013 TUL -13 (5 Gup)TUL
133.ESP - CLUB TANAGACandy DayanaVillalba PerezŽ20.10.2011 TUL -13 (6 Gup)TUL
134.ESP - CLUB TANAGAAndreeaTircaŽ13.10.2011 TUL -13 (7 Gup)TUL
135.ESP - CLUB TANAGANaroaMartinŽ03.11.2012 TUL -13 (9 Gup)TUL
136.ESP - CLUB TANAGAValentinaMartin LealŽ29.01.2013INF -13 (-5 Gup)-53
137.ESP - CLUB TANAGACandy DayanaVillalba PerezŽ20.10.2011INF -13 (-5 Gup)-61
138.ESP - CLUB TANAGALauraDe Vega PoloŽ21.09.2011INF -13 (-5 Gup)-66
139.ESP - CLUB TANAGANaroaMartinŽ03.11.2012INF -13 (-8 Gup)-66
140.ESP - CLUB TANAGAXavier AlejandroFlores BauldeM25.11.2010JUN A (-5 Gup)-51
141.ESP - CLUB TANAGATatianaTabares GarciaŽ19.10.2010JUN A (-5 Gup)-58
142.ESP - CLUB TANAGAFatima Trassimi El MouaatassimŽ06.09.2010JUN A (-5 Gup)-64
143.ESP - CLUB TANAGAAyaTrassimi El MouaatassimŽ07.07.2009JUN A (-8 Gup)-58
144.ESP - CLUB TANAGATatianaTabares GarciaŽ19.10.2010TUL JUN (6 Gup)TUL
145.ESP - CLUB TANAGAFatima Trassimi El MouaatassimŽ06.09.2010TUL JUN (7 Gup)TUL
146.ESP - CLUB TANAGAHoudaTrassimi El MouaatassimŽ14.06.2008TUL JUN (7 Gup)TUL
147.ESP - CLUB TANAGAXavier AlejandroFlores BauldeM25.11.2010TUL JUN (7 Gup)TUL
148.ESP - CLUB TANAGAAyaTrassimi El MouaatassimŽ07.07.2009TUL JUN (8 Gup)TUL
149.ESP - CLUB TANAGACamiloBallesteros ZamoraM30.04.2008TUL JUN (8 Gup)TUL
150.ESP - CLUB TANAGAHoudaTrassimi El MouaatassimŽ14.06.2008JUN B (-5 Gup)-64
151.ESP - CLUB TANAGACamiloBallesteros ZamoraM30.04.2008JUN B (-8 Gup)-69
152.ESP - CLUB TANAGANicolasaBlancoŽ12.10.2005SEN (-8 Gup)+81
153.ESP - CLUB TANAGANicolasaBlancoŽ12.10.2005TUL SEN (10 Gup)TUL
154.ESP - ITF DUGGIChloeValdiviaŽ01.06.2018TUL -7 (9 Gup)TUL
155.ESP - ITF DUGGIOliverTiceranM18.03.2018TUL -7 (9 Gup)TUL
156.ESP - ITF DUGGIDaniel ArmandoGonzalez GarciaM14.04.2017INF -9 (-8 Gup)-27
157.ESP - ITF DUGGIDianaValdiviaŽ04.01.2016INF -9 (-8 Gup)-29
158.ESP - ITF DUGGIHugoCalvo RodriguezM28.09.2016INF -9 (-8 Gup)-31
159.ESP - ITF DUGGIIriomeMartin ZamoraM02.09.2016INF -9 (-8 Gup)-31
160.ESP - ITF DUGGIYaredRodriguez GomezM14.07.2016INF -9 (-8 Gup)-49
161.ESP - ITF DUGGIIriomeMartin ZamoraM02.09.2016TUL -9 (10 Gup)TUL
162.ESP - ITF DUGGIDaniel ArmandoGonzalez GarciaM14.04.2017TUL -9 (8 Gup)TUL
163.ESP - ITF DUGGIHugoCalvo RodriguezM28.09.2016TUL -9 (8 Gup)TUL
164.ESP - ITF DUGGIYaredRodriguez GomezM14.07.2016TUL -9 (8 Gup)TUL
165.ESP - ITF DUGGIDianaValdiviaŽ04.01.2016TUL -9 (9 Gup)TUL
166.ESP - ITF DUGGIMamadouo Seydou BauyM01.01.2015INF -11 (-8 Gup)-44
167.ESP - ITF DUGGIMamadouo Seydou BauyM01.01.2015TUL -11 (9 Gup)TUL
168.ESP - ITF DUGGIRubenCabreraM18.08.2011 TUL -13 (6 Gup)TUL
169.ESP - ITF DUGGIRubenCabreraM18.08.2011INF -13 (-5 Gup)-61
170.ESP - ITF DUGGIJuliaGomez De Las ErasŽ06.11.2009JUN A (-8 Gup)-52
171.ESP - ITF DUGGIJorgeCervos RodriguezM19.07.2010JUN A (-8 Gup)-69
172.ESP - ITF DUGGIMohamedTraoreM16.12.2008TUL JUN (10 Gup)TUL
173.ESP - ITF DUGGIJuliaGomez De Las ErasŽ06.11.2009TUL JUN (8 Gup)TUL
174.ESP - ITF DUGGIJorgeCervos RodriguezM19.07.2010TUL JUN (8 Gup)TUL
175.ESP - ITF DUGGIYayaSallaM09.11.2008TUL JUN (8 Gup)TUL
176.ESP - ITF DUGGIMohamedTraoreM16.12.2008JUN B (-8 Gup)-69
177.ESP - ITF DUGGISaulCabreraM05.03.2005SEN (-1 Gup)-78
178.ESP - ITF DUGGINatalia Butron FloresŽ08.04.2005SEN (-5 Gup)-45
179.ESP - ITF DUGGIDeniseMolina DeniaŽ18.05.2000SEN (-8 Gup)-75
180.ESP - ITF DUGGICristinaVentura FumeroŽ02.11.1989SEN (Dan)-45
181.ESP - ITF DUGGIAlexandraTortosaŽ08.05.2001TUL SEN (1 Gup)TUL
182.ESP - ITF DUGGISaulCabreraM05.03.2005TUL SEN (1 Gup)TUL
183.ESP - ITF DUGGINatalia Butron FloresŽ08.04.2005TUL SEN (4 Gup)TUL
184.ESP - ITF DUGGIDeniseMolina DeniaŽ18.05.2000TUL SEN (9 Gup)TUL
185.ESP - ITF DUGGICristinaVentura FumeroŽ02.11.1989TUL SEN (Dan)1 DAN
186.ESP - ITF DUGGIEdgarLa Serna MesaM18.10.1983TUL VETE A (1 Gup)TUL


Broj prijavljenih takmičara po kategorijama
Rb.KategorijaMBroj MŽBroj ŽUkupno
1.INF -5 (-8 Gup)-190-1911
2.INF -5 (-8 Gup)-231-2301
3.INF -5 (-8 Gup)-270-2700
4.INF -5 (-8 Gup)+270+2700
5.TUL -5 (10 Gup)TUL0TUL00
6.TUL -5 (9 Gup)TUL0TUL00
7.INF -7 (-5 Gup)-190-1900
8.INF -7 (-5 Gup)-230-2300
9.INF -7 (-5 Gup)-271-2601
10.INF -7 (-5 Gup)-310-2900
11.INF -7 (-5 Gup)+310+2900
12.INF -7 (-8 Gup)-190-1900
13.INF -7 (-8 Gup)-233-2303
14.INF -7 (-8 Gup)-271-2601
15.INF -7 (-8 Gup)-310-2933
16.INF -7 (-8 Gup)+310+2944
17.TUL -7 (10 Gup)TUL1TUL12
18.TUL -7 (5 Gup)TUL0TUL00
19.TUL -7 (6 Gup)TUL0TUL00
20.TUL -7 (7 Gup)TUL1TUL01
21.TUL -7 (8 Gup)TUL0TUL11
22.TUL -7 (9 Gup)TUL1TUL67
23.INF -9 (-1 Gup)-230-2100
24.INF -9 (-1 Gup)-270-2500
25.INF -9 (-1 Gup)-310-2900
26.INF -9 (-1 Gup)-350-3300
27.INF -9 (-1 Gup)-390-3700
28.INF -9 (-1 Gup)-440-4100
29.INF -9 (-1 Gup)-490-4500
30.INF -9 (-1 Gup)+490+4500
31.INF -9 (-5 Gup)-230-2100
32.INF -9 (-5 Gup)-270-2500
33.INF -9 (-5 Gup)-310-2900
34.INF -9 (-5 Gup)-350-3311
35.INF -9 (-5 Gup)-391-3701
36.INF -9 (-5 Gup)-440-4100
37.INF -9 (-5 Gup)-490-4500
38.INF -9 (-5 Gup)+491+4501
39.INF -9 (-8 Gup)-230-2100
40.INF -9 (-8 Gup)-273-2503
41.INF -9 (-8 Gup)-313-2936
42.INF -9 (-8 Gup)-352-3324
43.INF -9 (-8 Gup)-391-3701
44.INF -9 (-8 Gup)-441-4101
45.INF -9 (-8 Gup)-491-4501
46.INF -9 (-8 Gup)+490+4511
47.TUL -9 (10 Gup)TUL2TUL02
48.TUL -9 (5 Gup)TUL0TUL00
49.TUL -9 (6 Gup)TUL2TUL02
50.TUL -9 (7 Gup)TUL2TUL35
51.TUL -9 (8 Gup)TUL5TUL16
52.TUL -9 (9 Gup)TUL2TUL35
53. TUL -11 (1 Gup)TUL0TUL00
54. TUL -11 (2 Gup)TUL0TUL00
55. TUL -11 (3 Gup)TUL0TUL00
56.INF -11 (-1 Gup)-270-2500
57.INF -11 (-1 Gup)-310-2900
58.INF -11 (-1 Gup)-350-3300
59.INF -11 (-1 Gup)-390-3700
60.INF -11 (-1 Gup)-440-4100
61.INF -11 (-1 Gup)-490-4500
62.INF -11 (-1 Gup)-540-4900
63.INF -11 (-1 Gup)-590-5400
64.INF -11 (-1 Gup)-640-5900
65.INF -11 (-1 Gup)+640+5900
66.INF -11 (-5 Gup)-270-2511
67.INF -11 (-5 Gup)-310-2900
68.INF -11 (-5 Gup)-350-3300
69.INF -11 (-5 Gup)-390-3700
70.INF -11 (-5 Gup)-440-4100
71.INF -11 (-5 Gup)-491-4501
72.INF -11 (-5 Gup)-541-4912
73.INF -11 (-5 Gup)-590-5411
74.INF -11 (-5 Gup)-640-5900
75.INF -11 (-5 Gup)+640+5900
76.INF -11 (-8 Gup)-270-2500
77.INF -11 (-8 Gup)-310-2922
78.INF -11 (-8 Gup)-353-3303
79.INF -11 (-8 Gup)-391-3701
80.INF -11 (-8 Gup)-441-4123
81.INF -11 (-8 Gup)-492-4513
82.INF -11 (-8 Gup)-542-4902
83.INF -11 (-8 Gup)-590-5400
84.INF -11 (-8 Gup)-640-5900
85.INF -11 (-8 Gup)+640+5900
86.INF -11 (Dan)-270-2500
87.INF -11 (Dan)-310-2900
88.INF -11 (Dan)-350-3300
89.INF -11 (Dan)-390-3700
90.INF -11 (Dan)-440-4100
91.INF -11 (Dan)-490-4500
92.INF -11 (Dan)-550-4900
93.INF -11 (Dan)-590-5400
94.INF -11 (Dan)-640-5900
95.INF -11 (Dan)+640+5900
96.TUL -11 (10 Gup)TUL3TUL14
97.TUL -11 (4 Gup)TUL0TUL00
98.TUL -11 (5 Gup)TUL1TUL12
99.TUL -11 (6 Gup)TUL1TUL01
100.TUL -11 (7 Gup)TUL4TUL26
101.TUL -11 (8 Gup)TUL1TUL23
102.TUL -11 (9 Gup)TUL1TUL12
103. TUL -13 (1 Dan)TUL0TUL00
104. TUL -13 (1 Gup)TUL0TUL00
105. TUL -13 (2 Dan)TUL0TUL00
106. TUL -13 (2 Gup)TUL0TUL00
107. TUL -13 (3 Gup)TUL1TUL01
108. TUL -13 (4 Gup)TUL0TUL11
109. TUL -13 (5 Gup)TUL0TUL22
110. TUL -13 (6 Gup)TUL3TUL14
111. TUL -13 (7 Gup)TUL1TUL12
112. TUL -13 (8 Gup)TUL0TUL11
113. TUL -13 (9 Gup)TUL0TUL22
114.INF -13 (-1 Gup)-391-3701
115.INF -13 (-1 Gup)-430-4100
116.INF -13 (-1 Gup)-470-4500
117.INF -13 (-1 Gup)-510-4900
118.INF -13 (-1 Gup)-560-5300
119.INF -13 (-1 Gup)-610-5700
120.INF -13 (-1 Gup)-661-6101
121.INF -13 (-1 Gup)-710-6600
122.INF -13 (-1 Gup)-760-7100
123.INF -13 (-1 Gup)+760+7100
124.INF -13 (-5 Gup)-390-3711
125.INF -13 (-5 Gup)-430-4100
126.INF -13 (-5 Gup)-471-4501
127.INF -13 (-5 Gup)-510-4900
128.INF -13 (-5 Gup)-561-5312
129.INF -13 (-5 Gup)-611-5701
130.INF -13 (-5 Gup)-660-6111
131.INF -13 (-5 Gup)-710-6611
132.INF -13 (-5 Gup)-760-7100
133.INF -13 (-5 Gup)+760+7111
134.INF -13 (-8 Gup)-390-3700
135.INF -13 (-8 Gup)-430-4100
136.INF -13 (-8 Gup)-470-4500
137.INF -13 (-8 Gup)-510-4911
138.INF -13 (-8 Gup)-560-5300
139.INF -13 (-8 Gup)-610-5700
140.INF -13 (-8 Gup)-661-6101
141.INF -13 (-8 Gup)-710-6611
142.INF -13 (-8 Gup)-761-7101
143.INF -13 (-8 Gup)+760+7100
144.TUL -13 (10 Gup)TUL1TUL01
145.JUN A (-1 Gup)-450-4000
146.JUN A (-1 Gup)-510-4611
147.JUN A (-1 Gup)-570-5200
148.JUN A (-1 Gup)-630-5800
149.JUN A (-1 Gup)-690-6400
150.JUN A (-1 Gup)-750-7011
151.JUN A (-1 Gup)+750+7000
152.JUN A (-5 Gup)-451-4001
153.JUN A (-5 Gup)-511-4601
154.JUN A (-5 Gup)-571-5201
155.JUN A (-5 Gup)-630-5811
156.JUN A (-5 Gup)-690-6411
157.JUN A (-5 Gup)-750-7000
158.JUN A (-5 Gup)+752+7002
159.JUN A (-8 Gup)-450-4000
160.JUN A (-8 Gup)-510-4600
161.JUN A (-8 Gup)-570-5211
162.JUN A (-8 Gup)-630-5811
163.JUN A (-8 Gup)-691-6401
164.JUN A (-8 Gup)-750-7011
165.JUN A (-8 Gup)+750+7011
166.TUL JUN (1 Gup)TUL0TUL22
167.TUL JUN (10 Gup)TUL2TUL02
168.TUL JUN (2 Gup)TUL0TUL11
169.TUL JUN (3 Gup)TUL0TUL00
170.TUL JUN (4 Gup)TUL0TUL00
171.TUL JUN (5 Gup)TUL2TUL02
172.TUL JUN (6 Gup)TUL3TUL14
173.TUL JUN (7 Gup)TUL2TUL24
174.TUL JUN (8 Gup)TUL3TUL47
175.TUL JUN (9 Gup)TUL0TUL00
176.TUL JUN (Dan)1 DAN01 DAN11
177.TUL JUN (Dan)2 DAN02 DAN00
178.TUL JUN (Dan)3 DAN03 DAN00
179.JUN B (-1 Gup)-450-4000
180.JUN B (-1 Gup)-510-4600
181.JUN B (-1 Gup)-570-5200
182.JUN B (-1 Gup)-630-5811
183.JUN B (-1 Gup)-690-6400
184.JUN B (-1 Gup)-750-7000
185.JUN B (-1 Gup)+750+7000
186.JUN B (-5 Gup)-450-4000
187.JUN B (-5 Gup)-510-4600
188.JUN B (-5 Gup)-570-5200
189.JUN B (-5 Gup)-630-5800
190.JUN B (-5 Gup)-690-6411
191.JUN B (-5 Gup)-750-7000
192.JUN B (-5 Gup)+750+7000
193.JUN B (-8 Gup)-450-4000
194.JUN B (-8 Gup)-510-4600
195.JUN B (-8 Gup)-570-5200
196.JUN B (-8 Gup)-630-5800
