Click to go back

Takmičenje:
Tim: Sortiraj po:
Uzrasna kat.:

Spisak prijavljenih takmičara
Rb.TimImePrezimePolDat. rođ.Uzr. kat.Kategorija
1.MDA - Betian.ProcopciucDoinaRughinaŽ01.01.2010Copii 2 B-27
2.MDA - Betian.ProcopciucArtiomTcaciM01.01.2009Copii 2 B-27
3.MDA - Betian.ProcopciucEgorGoronovM01.01.2010Copii 2 B-33
4.MDA - Betian.ProcopciucMihailBorodinM01.01.2008Copii 1 A-33
5.MDA - Betian.ProcopciucNicolaeNigretchiM01.01.2007Copii 1 A-33
6.MDA - Betian.ProcopciucPolinaCeapaŽ01.01.2007Copii 1 A-44
7.MDA - Betian.ProcopciucGabrielaGodonoagaŽ01.01.2008Copii 1 B-27
8.MDA - Betian.ProcopciucDamianProdausM01.01.2008Copii 1 B-27
9.MDA - Betian.ProcopciucAlexandrSmiloM01.01.2008Copii 1 B-30
10.MDA - Betian.ProcopciucIonGenunchiM01.01.2008Copii 1 B-30
11.MDA - Betian.ProcopciucTraianBobocM01.01.2007Copii 1 B-30
12.MDA - Betian.ProcopciucEugenFrecautanuM01.01.2008Copii 1 B-36
13.MDA - Betian.ProcopciucEvelinSchiopuM01.01.2008Copii 1 B-36
14.MDA - Betian.ProcopciucVladimirSimovM01.01.2007Copii 1 B-36
15.MDA - Betian.ProcopciucNichitaCiobanuM01.01.2008Copii 1 B-40
16.MDA - Betian.ProcopciucDenisRudoiM01.01.2007Copii 1 B-48
17.MDA - Betian.ProcopciucVictorPopoviciM01.01.2008Copii 1 B-48
18.MDA - Betian.ProcopciucOlegRusuM01.01.2006Cadeti 2024-37
19.MDA - Betian.ProcopciucAlexandruIepurasM01.01.2005Cadeti 2024-45
20.MDA - Betian.ProcopciucDavidMoscalencoM01.01.2005Cadeti 2024-45
21.MDA - Betian.ProcopciucDanielTimoftiM01.01.2004Cadeti 2024-49
22.MDA - Betian.ProcopciucVadimCasapM01.01.2004Cadeti 2024-49
23.MDA - Betian.ProcopciucAndreeaRusnacŽ01.01.2004Cadeti 2024-47
24.MDA - Betian.ProcopciucAlinManoleM01.01.2004Cadeti 2024-53
25.MDA - Betian.ProcopciucOlgaPoletaevŽ01.01.2004Cadeti 2024-51
26.MDA - Betian.ProcopciucAlexandruZadorojneacM01.01.2006Cadeti B-33
27.MDA - Betian.ProcopciucDoru-TeofilHareaM01.01.2005Cadeti B-41
28.MDA - Betian.ProcopciucSanduSumilaM01.01.2005Cadeti B-41
29.MDA - Betian.ProcopciucAndreiJosanM01.01.2003Juniori 2024-55
30.MDA - Betian.ProcopciucAlbertChiriacM01.01.2003Juniori 2024-59
31.MDA - Betian.ProcopciucAndrianLunguM01.01.2002Juniori 2024-59
32.MDA - Betian.ProcopciucValeriaUntuŽ01.01.2001Juniori 2024-59
33.MDA - Betian.ProcopciucAlexandruPennertM01.01.2002Juniori 2024-68
34.MDA - Betian.ProcopciucMihailLescoM01.01.2002Juniori 2024-68
35.MDA - Betian.ProcopciucAnaMileaŽ01.01.2002Juniori 2024-68
36.MDA - Betian.ProcopciucDianaBobocŽ01.01.2001Juniori B-55
37.MDA - Betian.ProcopciucValeriuArioneacM01.01.1997Seniori 2024-54
38.MDA - Betian.ProcopciucValentinCasapM01.01.2000Seniori 2024-63
39.MDA - Raileanu & Gaus TeamMaximPopescuM01.01.2009Copii 2 B-23
40.MDA - Raileanu & Gaus TeamMihaiBogonosuM01.01.2009Copii 2 B-23
41.MDA - Raileanu & Gaus TeamAna-MariaSerbanŽ01.01.2009Copii 2 B-30
42.MDA - Raileanu & Gaus TeamDeliaBabiiŽ01.01.2009Copii 2 B-30
43.MDA - Raileanu & Gaus TeamDanielGainaM01.01.2009Copii 2 B-33
44.MDA - Raileanu & Gaus TeamNicolaeVerejanM01.01.2009Copii 2 B-33
45.MDA - Raileanu & Gaus TeamMaximRusanovschiM01.01.2007Copii 1 B-27
46.MDA - Raileanu & Gaus TeamNichitaCaliniucM10.01.2008Copii 1 B-27
47.MDA - Raileanu & Gaus TeamVladTaranM01.01.2008Copii 1 B-30
48.MDA - Raileanu & Gaus TeamDmitriLeontieM01.01.2008Copii 1 B-33
49.MDA - Raileanu & Gaus TeamDragosBobocM01.01.2007Copii 1 B-33
50.MDA - Raileanu & Gaus TeamMartinBarcariM01.01.2007Copii 1 B-33
51.MDA - Raileanu & Gaus TeamCristianGainaM01.01.2007Copii 1 B-36
52.MDA - Raileanu & Gaus TeamPutunteanBogdanM01.01.2007Copii 1 B-36
53.MDA - Raileanu & Gaus TeamSorinOsadciiM01.01.2007Copii 1 B-36
54.MDA - Raileanu & Gaus TeamVladPutunteanM01.01.2008Copii 1 B-40
55.MDA - Raileanu & Gaus TeamMaximReabețM01.01.2008Copii 1 B-44
56.MDA - Raileanu & Gaus TeamDragosGutuM01.01.2008Copii 1 B-48
57.MDA - Raileanu & Gaus TeamCristianCotominM01.01.2006Cadeti B-33
58.MDA - Raileanu & Gaus TeamPaolaFrei-MusteațăŽ01.01.2006Cadeti B-41
59.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)PlatonTurcanM02.01.2013Copii E-21
60.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ChirilScrobM01.01.2011Copii 3 A-21
61.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)StanislavNosuliM01.01.2011Copii 3 A-21
62.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AnaHamuloŽ01.01.2012Copii 3 A-23
63.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ArinaCeachirŽ01.01.2011Copii 3 A-23
64.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AndreasBurdilaM01.01.2011Copii 3 A-23
65.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DenisIusiumbeliM01.01.2011Copii 3 A-23
66.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DmitriiLuschinschiiM01.01.2011Copii 3 A-23
67.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MaximCusnirM01.01.2011Copii 3 A-25
68.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)TimurCroitoruM01.01.2011Copii 3 A-25
69.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)BogdanLuticM01.01.2011Copii 3 A-27
70.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)LevAdamciukM01.01.2011Copii 3 A-27
71.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)SergheiBorovicM01.01.2011Copii 3 A-27
72.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ArtiomStepanencoM01.01.2011Copii 3 A-30
73.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AlexandrUlieanovM01.01.2010Copii 2 A-21
74.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MihailMelinicM01.01.2010Copii 2 A-23
75.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MaximCravcencoM01.01.2009Copii 2 A-25
76.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)IvanFugaM01.01.2010Copii 2 A-27
77.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MaximPopoviciM01.01.2009Copii 2 A-27
78.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)IvanMihailovM01.01.2009Copii 2 A-30
79.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)IvanChifeacM01.01.2009Copii 2 A-33
80.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AlexandrPalaiciucM01.01.2010Copii 2 B-23
81.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)EgorAxeniiM01.01.2009Copii 2 B-23
82.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ValeriuMalanceaM01.01.2009Copii 2 B-25
83.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AlexandruVasilachiM01.01.2009Copii 2 B-27
84.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ArtiomTopalovM01.01.2009Copii 2 B-27
85.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ChirilSirbuM01.01.2009Copii 2 B-27
86.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MaratDobranschiiM01.01.2010Copii 2 B-27
87.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)RomanCatanăM01.01.2010Copii 2 B-27
88.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)NichitaOlaruM01.01.2010Copii 2 B-30
89.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MaximHalupaM01.01.2009Copii 2 B-36
90.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)SemionBitcaM01.01.2009Copii 2 B+40
91.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)VladimirMazurM01.01.2009Copii 2 B+40
92.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MihailRubanschiiM01.01.2007Copii 1 A-33
93.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)NichitaCilcikM01.01.2008Copii 1 A-33
94.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)BogdanSuruceanuM01.01.2008Copii 1 A-36
95.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)IvanPanfilovM01.01.2007Copii 1 A-36
96.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DenisMaruhaM01.01.2007Copii 1 A-40
97.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)IuriiStoianM01.01.2008Copii 1 A-40
98.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)VictorPapusoiM01.01.2007Copii 1 A-48
99.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AnatoliiZboiuM01.01.2008Copii 1 B-27
100.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)TaisiaVerbjinschaiaŽ01.01.2007Copii 1 B-30
101.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DmitriiRiscovoiM01.01.2008Copii 1 B-30
102.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)EvgheniiGudemaM01.01.2008Copii 1 B-30
103.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AndreiBalercaM01.01.2008Copii 1 B-33
104.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)ConstantinCernicovM01.01.2007Copii 1 B-33
105.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DaniilTuliuliucM01.01.2008Copii 1 B-40
106.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MariusIgnatovM01.01.2008Copii 1 B-40
107.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AlexandraCuzimencoŽ01.01.2008Copii 1 B-44
108.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AlexandrCorcodelM01.01.2007Copii 1 B-44
109.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AndreiRotaruM01.01.2008Copii 1 B-44
110.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)EmilienNaniM01.01.2007Copii 1 B-44
111.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AlexandruGontaM01.01.2006Cadeti 2024-37
112.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AndreiCarausM01.01.2005Cadeti 2024-41
113.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DemianTuliuliucM01.01.2005Cadeti 2024-61
114.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)AndreiIanuliM01.01.2006Cadeti B-41
115.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)XeniaFilipencoŽ01.01.2006Cadeti B-47
116.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)PetruMelnicM01.01.2004Cadeti B-53
117.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)NadejdaPsenicinaeaŽ01.01.2004Cadeti B-59
118.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)MihailVerebcianM01.01.2004Cadeti B+65
119.MDA - ȘSS nr.6 Lebedev-Tarcencov(Petru Movila)DaniilGavrilitaM01.01.2003Juniori 2024-63
120.MDA - SSS nr.6 CojuhariAlexandrBeregoiM01.01.2011Copii 3 A-21
121.MDA - SSS nr.6 CojuhariStefanBeseteM01.01.2012Copii 3 A-21
122.MDA - SSS nr.6 CojuhariVladVizitiuM01.01.2011Copii 3 A-21
123.MDA - SSS nr.6 CojuhariNeliSvedovŽ01.01.2011Copii 3 A-23
124.MDA - SSS nr.6 CojuhariChirillGanganM01.01.2011Copii 3 A-23
125.MDA - SSS nr.6 CojuhariMaximVorotnicovM01.01.2011Copii 3 A-23
126.MDA - SSS nr.6 CojuhariDamianBaciuM01.01.2009Copii 2 A-23
127.MDA - SSS nr.6 CojuhariNikitaCondrasovM01.01.2009Copii 2 A-25
128.MDA - SSS nr.6 CojuhariAurelTelejcoM01.01.2009Copii 2 A-27
129.MDA - SSS nr.6 CojuhariMaximUrsuM01.01.2009Copii 2 A-30
130.MDA - SSS nr.6 CojuhariMariusVolutaM01.01.2010Copii 2 A-33
131.MDA - SSS nr.6 CojuhariDumitritaMacariŽ01.01.2010Copii 2 B-21
132.MDA - SSS nr.6 CojuhariEduardBodisteanuM01.01.2010Copii 2 B-23
133.MDA - SSS nr.6 CojuhariGrueaDonM01.01.2010Copii 2 B-23
134.MDA - SSS nr.6 CojuhariValentinPuscaM01.01.2010Copii 2 B-23
135.MDA - SSS nr.6 CojuhariBiancaPosticaŽ01.01.2009Copii 2 B-25
136.MDA - SSS nr.6 CojuhariValeriaHersunŽ01.01.2009Copii 2 B-25
137.MDA - SSS nr.6 CojuhariAlinMadanM01.01.2009Copii 2 B-25
138.MDA - SSS nr.6 CojuhariEgorLisnicM01.01.2010Copii 2 B-25
139.MDA - SSS nr.6 CojuhariMatveiBanuhM01.01.2010Copii 2 B-25
140.MDA - SSS nr.6 CojuhariAlexandraGaneaŽ01.01.2009Copii 2 B-27
141.MDA - SSS nr.6 CojuhariDariaBasiulŽ01.01.2009Copii 2 B-27
142.MDA - SSS nr.6 CojuhariDavidZicuM01.01.2009Copii 2 B-27
143.MDA - SSS nr.6 CojuhariVictorConosM01.01.2009Copii 2 B-27
144.MDA - SSS nr.6 CojuhariVladPlatonM01.01.2009Copii 2 B-27
145.MDA - SSS nr.6 CojuhariGabrielPatrascuM01.01.2009Copii 2 B-30
146.MDA - SSS nr.6 CojuhariMaximBeleaevM01.01.2009Copii 2 B-30
147.MDA - SSS nr.6 CojuhariOlegPivovarovM01.01.2009Copii 2 B-30
148.MDA - SSS nr.6 CojuhariCatalinStirbuM01.01.2009Copii 2 B-33
149.MDA - SSS nr.6 CojuhariRomanIamandiM01.01.2009Copii 2 B-33
150.MDA - SSS nr.6 CojuhariValeriiConarevM01.01.2010Copii 2 B-33
151.MDA - SSS nr.6 CojuhariIliaSufrai-CebotarevM01.01.2009Copii 2 B-36
152.MDA - SSS nr.6 CojuhariRobertTurcanM01.01.2010Copii 2 B-36
153.MDA - SSS nr.6 CojuhariAndreaToncuŽ01.01.2009Copii 2 B-40
154.MDA - SSS nr.6 CojuhariDenisConstandogloM01.01.2009Copii 2 B-40
155.MDA - SSS nr.6 CojuhariEdmonMatevosyanM01.01.2009Copii 2 B-40
156.MDA - SSS nr.6 CojuhariAlexandrCerneacovM01.01.2009Copii 2 B+40
157.MDA - SSS nr.6 CojuhariDavidCroitorM01.01.2009Copii 2 B+40
158.MDA - SSS nr.6 CojuhariMariusLupascoM01.01.2007Copii 1 A-27
159.MDA - SSS nr.6 CojuhariVladGrozavM01.01.2008Copii 1 A-27
160.MDA - SSS nr.6 CojuhariAlexeiCojuhariM01.01.2008Copii 1 A-33
161.MDA - SSS nr.6 CojuhariMihaiDilevschiM01.01.2008Copii 1 A-33
162.MDA - SSS nr.6 CojuhariEgorAgriciM01.01.2007Copii 1 A-36
163.MDA - SSS nr.6 CojuhariGhenadiiMunteanM01.01.2007Copii 1 A-36
164.MDA - SSS nr.6 CojuhariMateiPennertM01.01.2007Copii 1 A-40
165.MDA - SSS nr.6 CojuhariAnastasiaCernopolcŽ01.01.2008Copii 1 A-44
166.MDA - SSS nr.6 CojuhariAnastasiaZabavscaiaŽ01.01.2007Copii 1 B-27
167.MDA - SSS nr.6 CojuhariMihaiConosM01.01.2008Copii 1 B-30
168.MDA - SSS nr.6 CojuhariVladDonciuM01.01.2007Copii 1 B-30
169.MDA - SSS nr.6 CojuhariAlexandrUrsaciM01.01.2007Copii 1 B-33
170.MDA - SSS nr.6 CojuhariDaniilConstandogloM01.01.2008Copii 1 B-33
171.MDA - SSS nr.6 CojuhariArtiomOnicaM01.01.2008Copii 1 B-36
172.MDA - SSS nr.6 CojuhariBogdanGorciacM01.01.2008Copii 1 B-40
173.MDA - SSS nr.6 CojuhariAndreiPuscaM01.01.2006Cadeti 2024-37
174.MDA - SSS nr.6 CojuhariNicuCrocmozanM01.01.2005Cadeti 2024-37
175.MDA - SSS nr.6 CojuhariCiprianPetreaM01.01.2005Cadeti 2024-45
176.MDA - SSS nr.6 CojuhariVladimirBalanutaM01.01.2004Cadeti 2024-49
177.MDA - SSS nr.6 CojuhariStefanStefirtaM01.01.2005Cadeti 2024-65
178.MDA - SSS nr.6 CojuhariVictorSvistunovM01.01.2006Cadeti B-33
179.MDA - SSS nr.6 CojuhariIonPricobM01.01.2006Cadeti B-37
180.MDA - SSS nr.6 CojuhariBiancaSamoilŽ01.01.2005Cadeti B-41
181.MDA - SSS nr.6 CojuhariVladVolocM01.01.2006Cadeti B-45
182.MDA - SSS nr.6 CojuhariVeronicaSamoilŽ01.01.2006Cadeti B-44
183.MDA - SSS nr.6 CojuhariBogdanCalanciaM01.01.2006Cadeti B-49
184.MDA - SSS nr.6 CojuhariMihailChirilovM01.01.2005Cadeti B-57
185.MDA - SSS nr.6 CojuhariAlexandrGaiturM01.01.2005Cadeti B+65
186.MDA - SSS nr.6 CojuhariGabrielUrsanM01.01.2005Cadeti B+65
187.MDA - SSS nr.6 CojuhariCatalinChepteneM01.01.2003Juniori 2024-55
188.MDA - SSS nr.6 CojuhariVladPraporscicM01.01.2003Juniori 2024-73
189.MDA - SSS nr.6 CojuhariIvanTcacencoM01.01.1997Seniori 2024-74
190.MDA - SSS6 DmitrucDaniilJigalovM01.01.2011Copii 3 A-19
191.MDA - SSS6 DmitrucMaximRaileanuM01.01.2011Copii 3 A-21
192.MDA - SSS6 DmitrucStefania-ElenaVirschiŽ01.01.2009Copii 2 B-23
193.MDA - SSS6 DmitrucAnastasiaLunguŽ01.01.2009Copii 2 B-25
194.MDA - SSS6 DmitrucEgorGarabadjiuM01.01.2010Copii 2 B-25
195.MDA - SSS6 DmitrucTimurCazakM01.01.2010Copii 2 B-25
196.MDA - SSS6 DmitrucAlexandraRijokŽ01.01.2010Copii 2 B-27
197.MDA - SSS6 DmitrucAmeliaJamanŽ01.01.2010Copii 2 B-27
198.MDA - SSS6 DmitrucChirilNavraciucM01.01.2009Copii 2 B-27
199.MDA - SSS6 DmitrucCristianMoraruM01.01.2009Copii 2 B-27
200.MDA - SSS6 DmitrucDavidSaranciucM01.01.2010Copii 2 B-27
201.MDA - SSS6 DmitrucDanielSicrieruM01.01.2009Copii 2 B-40
202.MDA - SSS6 DmitrucValeriuBujorM01.01.2007Copii 1 A-33
203.MDA - SSS6 DmitrucChirilParaM01.01.2008Copii 1 B-30
204.MDA - SSS6 DmitrucDanielLareM01.01.2007Copii 1 B-30
205.MDA - SSS6 DmitrucNicolaiProdiusM01.01.2007Copii 1 B-30
206.MDA - SSS6 DmitrucArtiomGarabadjiuM01.01.2006Cadeti 2024-41
207.MDA - SSS6 DmitrucGlebHanuM01.01.2005Cadeti 2024-41
208.MDA - SSS6 DmitrucIulianGaluscaM01.01.2004Cadeti 2024-45
209.MDA - SSS6 DmitrucSanduGasperM01.01.2004Cadeti 2024-45
210.MDA - SSS6 DmitrucVladimirDobrojanM01.01.2005Cadeti 2024-45
211.MDA - SSS6 DmitrucAlexandruBinzaruM01.01.2004Cadeti 2024-49
212.MDA - SSS6 DmitrucGrigoreIonascuM01.01.2005Cadeti 2024-53
213.MDA - SSS6 DmitrucIanusJamanM01.01.2004Cadeti 2024-53
214.MDA - SSS6 DmitrucAmeraSuleimanŽ01.01.2005Cadeti 2024-55
215.MDA - SSS6 DmitrucLilianGraurM01.01.2005Cadeti B-37
216.MDA - SSS6 DmitrucTatianaTrifonŽ01.01.2003Juniori 2024-46
217.MDA - SSS6 DmitrucElenaNidelcuŽ01.01.2003Juniori 2024-52
218.MDA - SSS6 DmitrucEcaterinaTrifonŽ01.01.2002Juniori 2024-55
219.MDA - SSS6 DmitrucAlexandruCorobcaM01.01.2003Juniori B-59
220.MDA - SSS6 DmitrucAdrianStratulatM01.01.2002Juniori B-63
221.MDA - SSS6 DmitrucDanRomaniucM01.01.2001Juniori B-68
222.MDA - SSS6 DmitrucMarianMindrescuM01.01.2000Seniori 2024-68
223.MDA - SSSNR6NichitaPestriugaM01.01.2009Copii 2 B-33
224.MDA - SSSNR6AlexandruCojocaruM31.07.2007Copii 1 A-30
225.MDA - SSSNR6DenisMazureacM01.01.2007Copii 1 A-30
226.MDA - SSSNR6IanisRusuM01.01.2008Copii 1 A-33
227.MDA - SSSNR6DragosPavlencoM01.01.2007Copii 1 A-36
228.MDA - SSSNR6BogdanVoitovM01.01.2008Copii 1 B-33
229.MDA - SSSNR6LaurentioArnautM01.01.2008Copii 1 B-40
230.MDA - SSSNR6BiancaRusuŽ08.10.2006Cadeti 2024-37
231.MDA - SSSNR6CaramanDorinM03.08.2004Cadeti 2024-57
232.MDA - SSSNR6AndreiLevintaM01.01.2005Cadeti B-41
233.MDA - SSSNR6 ARVENTII VLADISLAVCotorobaiCristianM01.01.2013Copii E-17
234.MDA - SSSNR6 ARVENTII VLADISLAVOpreaConstantinM01.01.2013Copii E-17
235.MDA - SSSNR6 ARVENTII VLADISLAVGritcanSanduM01.01.2013Copii E-21
236.MDA - SSSNR6 ARVENTII VLADISLAVIarusovAlexandrM01.01.2011Copii 3 A-19
237.MDA - SSSNR6 ARVENTII VLADISLAVBeglitaTiberiuM12.03.2011Copii 3 A-21
238.MDA - SSSNR6 ARVENTII VLADISLAVCraniSergheiM01.01.2011Copii 3 A-21
239.MDA - SSSNR6 ARVENTII VLADISLAVNegelIanusM01.01.2012Copii 3 A-23
240.MDA - SSSNR6 ARVENTII VLADISLAVVintuleacCristianM01.01.2011Copii 3 A-25
241.MDA - SSSNR6 ARVENTII VLADISLAVNegelDavidM15.05.2011Copii 3 A-30
242.MDA - SSSNR6 ARVENTII VLADISLAVTimoftiVladM01.01.2010Copii 2 B-23
243.MDA - SSSNR6 ARVENTII VLADISLAVGilcaAndreiM01.01.2010Copii 2 B-33
244.MDA - SSSNR6 ARVENTII VLADISLAVGilcaIuliusM01.01.2009Copii 2 B-36
245.MDA - SSSNR6 ARVENTII VLADISLAVCioriciAdrianaŽ01.01.2007Copii 1 B-33
246.MDA - SSSNR6 ARVENTII VLADISLAVNegrescuMary-ElenaŽ01.01.2007Copii 1 B-57
247.MDA - SSSNR6 ARVENTII VLADISLAVPetuhovaBiancaŽ01.01.2006Cadeti B-33
248.MDA - SSSNR6 ARVENTII VLADISLAVGrosuDanielM01.01.2005Cadeti B-41
249.MDA - SSSNR6 ARVENTII VLADISLAVCovaliValeriaŽ01.01.2006Cadeti B-47
250.MDA - SSSNR6 ARVENTII VLADISLAVBobocAlexandrinaŽ01.01.2006Cadeti B-59
251.MDA - SSSNR6 ARVENTII VLADISLAVBabinschiVictoriaŽ01.01.2001Juniori B-63
252.MDA - SSSNR6 ARVENTII VLADISLAVCilibiuCristinM01.01.1997Seniori 2024-68
253.MDA - SSSNR6 ARVENTII VLADISLAVGritcanAndreiM01.01.2000Seniori 2024-74
254.MDA - SSSNR6 PASCARIOsoianuVladaŽ01.01.2013Copii E-17
255.MDA - SSSNR6 PASCARIPascariSofiaŽ01.01.2013Copii E-19
256.MDA - SSSNR6 PASCARIPalagniucSergheiM01.01.2013Copii E-19
257.MDA - SSSNR6 PASCARIStefancoAmideiaŽ01.01.2011Copii 3 A-21
258.MDA - SSSNR6 PASCARICanisevBogdanM01.01.2011Copii 3 A-21
259.MDA - SSSNR6 PASCARIDantuDavidM01.01.2011Copii 3 A-21
260.MDA - SSSNR6 PASCARINegaraIuliaŽ01.01.2011Copii 3 A-25
261.MDA - SSSNR6 PASCARICapucaSergheiM01.01.2009Copii 2 B-25
262.MDA - SSSNR6 PASCARICurnicDamianM01.01.2010Copii 2 B-25
263.MDA - SSSNR6 PASCARIVacarciucAmeliaŽ01.01.2010Copii 2 B-27
264.MDA - SSSNR6 PASCARICorbuIonM01.01.2009Copii 2 B-27
265.MDA - SSSNR6 PASCARIGamurariSebastianM01.01.2009Copii 2 B-27
266.MDA - SSSNR6 PASCARIGanganTimurM01.01.2010Copii 2 B-27
267.MDA - SSSNR6 PASCARISuhanAdrianM01.01.2009Copii 2 B-27
268.MDA - SSSNR6 PASCARIBugaBogdanM01.01.2009Copii 2 B-30
269.MDA - SSSNR6 PASCARILevintaIonM01.01.2009Copii 2 B-30
270.MDA - SSSNR6 PASCARIBocanceaAlexM01.01.2010Copii 2 B-36
271.MDA - SSSNR6 PASCARICristeaCristeanM01.01.2007Copii 1 A-27
272.MDA - SSSNR6 PASCARIArventiiAlinaŽ01.01.2007Copii 1 A-30
273.MDA - SSSNR6 PASCARIMitcuRobertM01.01.2008Copii 1 A-30
274.MDA - SSSNR6 PASCARIStirbuAlexandruM01.01.2008Copii 1 A-30
275.MDA - SSSNR6 PASCARIParaMariusM01.01.2007Copii 1 A-40
276.MDA - SSSNR6 PASCARIVrabieMihaiM01.01.2007Copii 1 A-40
277.MDA - SSSNR6 PASCARIRudicoArtiomM01.01.2008Copii 1 B-30
278.MDA - SSSNR6 PASCARIVarnovaNadejdaŽ01.01.2008Copii 1 B-33
279.MDA - SSSNR6 PASCARIBugaIonutM01.01.2008Copii 1 B-33
280.MDA - SSSNR6 PASCARICurnicDorinM01.01.2007Copii 1 B-36
281.MDA - SSSNR6 PASCARINegaraNicolaeM01.01.2008Copii 1 B-36
282.MDA - SSSNR6 PASCARIGrigoretPolinaŽ01.01.2007Copii 1 B-40
283.MDA - SSSNR6 PASCARIRotaruArcadieM01.01.2008Copii 1 B-40
284.MDA - SSSNR6 PASCARIStefancoAdrianM01.01.2007Copii 1 B-57
285.MDA - SSSNR6 PASCARIBulavcaArtiomM01.01.2004Cadeti 2024-37
286.MDA - SSSNR6 PASCARICatanaCatalinM01.01.2005Cadeti 2024-37
287.MDA - SSSNR6 PASCARIGobjilaVadimM01.01.2006Cadeti 2024-37
288.MDA - SSSNR6 PASCARIGavrilencoGheorgheM01.01.2004Cadeti 2024-45
289.MDA - SSSNR6 PASCARITeutVladimirM01.01.2004Cadeti 2024-53
290.MDA - SSSNR6 PASCARIChiperiBogdanM01.01.2006Cadeti B-33
